Jobs
The 12 jobs pay you coins for doing normal gameplay stuff: mining, chopping wood, fishing, farming, building and more. You're enrolled in all 12 from your very first login — no need to join anything.
The 12 jobs pay you coins for doing normal gameplay stuff: mining, chopping wood, fishing, farming, building and more. You're enrolled in all 12 from your very first login — no need to join anything.
- 12 jobs; you're enrolled in all of them automatically from your first login
- Max level per job: 200
/trabajos Main jobs menu: level, XP, per-action payouts and progression
Useful commands
The ones you'll probably use in-game.
/trabajos/jobclaim Each job pays based on the action you perform. Your income goes up with your level in that job and drops a bit if you have several jobs active at once. These are the highest base payouts for each one:
| Job | Activity | Best base payout (per action) |
|---|---|---|
| Minero | Breaking ores and stone | Ancient debris $20 · Diamond $10.5 · Iron $8 |
| Leñador | Chopping logs | Cherry/Pale/Crimson/Warped $4 · Regular logs $3.5 |
| Agricultor | Harvesting mature crops | Honey $11 · Nether wart $9.5 · Base crops $8.5 |
| Cazador | Killing mobs | Dragon/Warden $154 · Wither $92 · Elder guardian $61.5 · Ravager $46 |
| Excavador | Digging dirt, sand and the like | Soul sand/Mycelium $5 · Red sand/Clay/Gravel $3.5 |
| Constructor | Placing processed blocks | Glowstone/Sea lantern/Quartz $32 · Bricks/Deepslate $24 |
| Artesano | Crafting at a crafting table | Beacon $200 · Enchanting table $60 · Anvil $40 |
| Herrero | Crafting and repairing gear | Netherite chestplate $41.5 · Diamond chestplate $28 · Netherite repair $20.5 |
| Encantador | Enchanting and anvil repairs | Netherite chestplate $153.5 · Netherite sword $122.5 · Diamond $76.5 |
| Alquimista | Brewing potions | Lingering potion $100 · Splash $83.5 · Regular $66.5 |
| Pescador | Fishing (vanilla and custom fish) | Radioactive/Rainbow fish $1,050 · Treasure $350 · Tropical $130 |
| Explorador | Discovering new chunks | First to explore the chunk $16.5 · next ones $8.5/$3.5/$1.5/$0.5 |
Each job goes up to level 200. You earn job experience by performing its actions, and the experience needed to level up grows steeply with each level.
The higher your level, the more you earn per action: pay increases +1% per level, so at level 200 you earn almost triple what you did starting out.
| Level | Pay multiplier | Total accumulated XP |
|---|---|---|
| 1 | ×1.00 (base) | 0 |
| 10 | ×1.09 | 1,590 |
| 50 | ×1.49 | 173,950 |
| 100 | ×1.99 | 1,362,900 |
| 150 | ×2.49 | 4,566,850 |
| 200 | ×2.99 | 10,785,800 |
Every level you reach unlocks a one-time money reward you claim with /jobclaim (or from the job's progression menu in /trabajos). Rewards are independent: you can claim the level 50 one without having claimed level 10's.
These are the Minero (miner) milestones as a reference; every job follows the same curve:
| Level | Reward |
|---|---|
| 2 | $20 |
| 5 | $100 |
| 10 | $320 |
| 20 | $1,050 |
| 30 | $2,100 |
| 50 | $5,000 |
| 75 | $10,000 |
| 100 | $16,300 |
| 150 | $32,500 |
| 193 | $50,000 (max) |
Having more than one job active reduces the pay of all of them: −5% for each extra job beyond the first. With all 12 active at once you earn 45% of normal in each one.
This penalty only affects money and points, not job experience. If you want to maximize income from a single activity, quit the jobs you're not using.
| Active jobs | Income multiplier |
|---|---|
| 1 | ×1.00 |
| 2 | ×0.95 (−5%) |
| 3 | ×0.90 (−10%) |
| 6 | ×0.75 (−25%) |
| 12 (all) | ×0.45 (−55%) |
There's a global limit of $50,000 per hour in job earnings, across all jobs combined. Once you hit the cap you stop earning from jobs until the counter resets (every hour). Points have their own limit of 1,500/hour.
When you hit the cap, keep farming to sell at the shop: those sales don't count toward the limit.
- Agricultor: only pays for manually harvesting mature crops; automatic piston or observer farms don't pay.
- Minero: blocks you place yourself don't pay if you break them within 15 minutes, and stone or obsidian generators don't pay either.
- Constructor: only processed blocks pay (bricks, quartz, glass, prismarine…), not raw stone or wood.
- Alquimista: potions must be brewed by hand at the stand; hopper-filling doesn't pay.
- Explorador: only the first player (or first few) to enter a chunk gets paid; already-visited chunks pay less and less.